120Kw EV Charging Station Power Supply Automatic Voltage Stabilizer 200KVA High Efficiency Wide Voltage Solar Power Station
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Manufacturer Part Number | SBW-200KVA | Type | Stabilizer |
| Mounting Type | As description | Mfg Date Code | NA |
| Description | Voltage regulator | Application | EV Charging Station |
| Series | SBW | Supplier Type | Original factory |
| Description | Voltage Stabilizer | Breaker Type | As description |
| Current Rating (Amps) | As description | Voltage Rating - AC | 380V |
| Voltage Rating - Dc | NA | Illumination | NA |
| Illumination Voltage (Nominal) | NA | Packaging | Wooden case |
| Fuse Type | As description | Response Time | As description |
| Applications | Voltage regulating | Features | As description |
| Operating Temperature | As description | Breaking Capacity @ Rated Voltage | As description |
| Package / Case | As description | Size / Dimension | As description |
| Fuseholder Type | As description | Fuse Size | As description |
| Number of Circuits | As description | Voltage | As description |
| Tolerance | As description | Specification | As description |
| R @ 25°C | As description | Current - Steady State Max | As description |
| R @ Current | As description | Voltage - Max | As description |
| Current - Max | As description | Resistance - 25°C (Typ) | As description |
| Rated Functioning Temperature | As description | Voltage - Rated Ac | As description |
| Voltage - Rated DC | As description | Maximum Temperature Limit | As description |
| Voltage - Reverse Standoff (Typ) | As description | Voltage - Breakdown (Min) | As description |
| Voltage - Clamping (Max) @ Ipp | As description | Current - Peak Pulse (10/1000µs) | As description |
| Power - Peak Pulse | As description | Power Line Protection | As description |
| Capacitance @ Frequency | As description | Voltage - Breakover | As description |
| Voltage - Off State | As description | Voltage - On State | As description |
| Current - Peak Pulse (8/20µs) | As description | Capacitance | As description |
| Current - Hold (Ih) | As description | Cross Reference | As description |
| Maximum Current | As description | Product name | Full Automatic Voltage Stabilizer |
| Application | Solar Power, Super Charging Station, Telecom Base Station | Certificate | CE/ISO |
| Phase | 3 Phase | Efficiency | >98% |
| Power Factor | 0.8 | Protection | Overload, over-current, over-voltage, short circuit, Phase failure |
| Enclosure | Indoor/outdoor(optional) | Manufacturing Date Code | NA |
We are China Loong Telecoms Co., Ltd., a professional manufacturer and supplier specializing in Telecoms. We have brought together and coordinated resources across the Telecoms supply chain, enabling us to maintain consistent product quality and establish long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.